Cost/Pricing
| Number of Full Time Employees | Dues |
|---|---|
| 0-3 Employees | $325.00 |
| 4-20 Employees | $375.00 |
| 21-100 Employees | $525.00 |
| 101-200 Employees | $575.00 |
| 201 or More Employees | $1,275.00 |
| Associate Member (limited) | $175.00 |
| Non-Profit / Home - Based Businesses / SEO (Out of area) | $200.00 |
| Governmental Agencies | $375.00 |
| Individual Supporter (Non Business) | $99.00 |
| Enhanced Website Listing
link to $25 Referral Credit https://form.jotform.com/230588753941163 | $100.00 |





